Competency-Based Education and Training (CBET) designed to equip learners with practical skills, professionalism and entrepreneurial knowledge.
Our core programmes, taught on our Kathagutari campus, combine classroom instruction, hands-on practical training, industrial attachment and Christian values.

Develop professional hair care and styling skills using modern techniques and equipment. Students receive intensive practical…
View Programme ›
Gain practical skills in beauty care, skincare, wellness, and client management for employment or self-employment.
View Programme ›
Learn how to design, create, and produce quality garments while developing creativity and entrepreneurship.
View Programme ›
Acquire digital skills needed in today's workplace and business environment.
View Programme ›
Receive practical culinary training that prepares you for careers in hospitality and food service.
View Programme ›DMKTTI is registered to offer the full programme list below across our departments. Some programmes are running now; others will be phased in as the institute expands — contact the Admissions Office to confirm current availability for a specific course.
| Course | Entry Requirement | Duration | Exam Body |
|---|---|---|---|
| Horticulture Nursery Management – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Agricultural Extension – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Horticultural Nursery Management – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Sustainable Agriculture for Rural Development – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Horticulture Nursery Management – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Sustainable Agriculture for Rural Development – Level 4 | D− & E | 1–2 Years | NITA / CDACC |
| Agricultural Extension – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Course | Entry Requirement | Duration | Exam Body |
|---|---|---|---|
| Building Technical – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Civil Engineering – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Land Survey – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Land Survey – Level 5 | D plain & D+ | 2 Years | NITA / CDACC |
| Masonry – Level 5 | D plain & D+ | 2 Years | NITA / CDACC |
| Concrete Construction Forepersons – Level 5 | D plain & D+ | 2 Years | NITA / CDACC |
| Plumbing – Level 5 | D plain & D+ | 2 Years | NITA / CDACC |
| Masonry – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Plumbing – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Building Artisan – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Course | Entry Requirement | Duration | Exam Body |
|---|---|---|---|
| Office Administration – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Office Administration – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Office Assistant – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Front Office Operation – Level 3 | D− & E | 1 Year | NITA / CDACC |
| Course | Entry Requirement | Duration | Exam Body |
|---|---|---|---|
| ICT Technician – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Computer Programming – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Computer Science – Level 6 | C− and above | 3 Years | NITA / CDACC |
| ICT Technician – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| ICT Technician – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Course | Entry Requirement | Duration | Exam Body |
|---|---|---|---|
| Electrical Engineering – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Electrical Installation – Level 5 | D plain & D+ | 2 Years | NITA / CDACC |
| Electrical Installation – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Course | Entry Requirement | Duration | Exam Body |
|---|---|---|---|
| Food Technology – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Fashion Management – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Hairdressing – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Beauty Therapy – Level 6 | C− and above | 2 Years | NITA / CDACC |
| Food & Beverage Production (Culinary Arts) – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Fashion Design – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Hairdressing – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Beauty Therapy – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Food & Beverage Production (Culinary Arts) – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Fashion Design – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Beauty Therapy – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Hairdressing – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Tailoring – Grade 3 | KCPE / KCSE | 6 Months | NITA / CDACC |
| Hairdressing – Grade 3 | KCPE / KCSE | 6 Months | NITA / CDACC |
| Beauty – Grade 3 | KCPE / KCSE | 6 Months | NITA / CDACC |
| Course | Entry Requirement | Duration | Exam Body |
|---|---|---|---|
| Social Work & Community Development – Level 6 | C− and above | 3 Years | NITA / CDACC |
| Social Work & Community Development – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Course | Entry Requirement | Duration | Exam Body |
|---|---|---|---|
| Automotive Engineering – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Welding & Fabrication – Level 5 | D+ & D plain | 2 Years | NITA / CDACC |
| Automotive Technical – Level 4 | D− & E | 1 Year | NITA / CDACC |
| Welding – Level 4 | D− & E | 1 Year | NITA / CDACC |
Our Guidance & Counselling team can help you choose the right path.
Talk to Us